TIAANO SHOP  
Search your Products :
HOME STANDARD PRODUCT FINISHED PRODUCTS ACCESSORIES RAW MATERIALS UPDATES CONTACT US
PRODUCT LIST
Sl. No.Product NameSpecification / DimensionQuantityPhotoEnquiry
21.FRP DISH ENDDE - 2.2 M2.000NOS
22.FRP DISH END MOULDDIA 1000 MM2.000NOS
23.FRP DISH END MOULDDIA 2500 MM1.000NOS
24.FRP DISH END MOULDDIA 900 MM1.000NOS
25.FRP ELECTRO CHEMICAL TANK (MOULD)L250 MMX W250XH200XTHK 10MM1.000NOS
26.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 130 W x 1120 L - 10.146SQM
27.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 160 W x 800 L - 10.128SQM
28.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 200 W x 1930 L - 10.386SQM
29.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 40 W x 1920 L - 10.077SQM
30.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 60 W x 1200 L - 10.072SQM
31.FRP G10 GRADE PLATE 15.0 MM THK15 Thk x 60 W x 350 L - 10.021SQM
32.FRP G10 GRADE PLATE 20.0 MM THK20 Thk x 790 W x 900 L - 10.711SQM
33.FRP G10 GRADE PLATE 50.0 MM THK50 Thk x 100 W x 360 L - 10.036SQM
34.FRP G10 GRADE PLATE 50.0 MM THK50 Thk x 120 W x 450 L - 10.054SQM
35.FRP G10 GRADE PLATE 50.0 MM THK50 Thk x 30 W x 830 L - 10.025SQM
36.FRP G10 GRADE PLATE 50.0 MM THK50 Thk x 360 W x 750 L - 10.270SQM
37.FRP G10 GRADE ROD 30.0 MM DIA 30 Dia x 1000 L - 99.000MTR
38.FRP G10 GRADE ROD 30.0 MM DIA 30 Dia x 60 L - 30.180MTR
39.FRP LIDLID - 0.5 M57.000NOS
40.FRP LONGITUDINAL PARTITIONLP / 1.0 M - 1250 MM L X 900 MM W6.000NOS
21 - 40 / 123
...  12345  ...
Go To:
HOME STANDARD PRODUCT FINISHED PRODUCTS ACCESSORIES RAW MATERIALS UPDATES
@copyright: Ti Anode Fabricators Pvt. Ltd.